|
|
![]() |
|
Emergency Number |
Dial |
Emergency Services & General Information |
||
National Police |
||
| Emergencies | 1091 | |
| Police Headquaters | 971225200 | |
| Inspectors Office | 971281520 | |
| Airport police | 971264659 | |
| Airport Police Station | 971789074 971789245 |
|
| Harbour Police | 971400125 | |
| Police Station Playa de Palma | 971266262 | |
Local Police |
||
| Emergencies and vehicle recovery service | 1092 | |
| Barracs San Fernando | 971281600 | |
| Playa de Palma | 971490503 | |
| North (Camp Redó) | 971758487 | |
| East (Son Gotleu) | 971420001 | |
| Old Town | 971720986 | |
Country & Traffic Police |
||
| Emergencies | 062 | |
| Traffic | 971467212 | |
| Switchboard of the Command | 971774100 | |
| Checkpoint Pier Palma | 971713280 | |
| Checkpoint Pier Porto Pí | 971402178 | |
Guardia Civil |
||
| Guardia Civil | 971721100 | |
Government Offices |
||
| Consell de Mallorca | Web | |
Embassies & Consulates |
||
| American Consular Agency |
971403707 971403905 |
|
| Austrian Consulate | 971728099 | |
| Belgium Consulate | 971724786 | |
| British Consulate | 971712445 | E-Mail - Web |
| Danish Consulate | 971727857 | |
| Dutch Consulate | 971716493 | |
| Finnish Consulate | 971452465 | |
| French Consulate | 971730301 | |
| German Consulate | 971707737 | |
| Irish Consulate | 971719244 | |
| Italian Consulate | 971724214 | |
| Luxemburg Consulate | 971716212 | |
| Norwegian Consulate | 971710809 | |
| Polish Consulate | 971606455 | |
| Swedish Consulate | 971725492 | |
| Swiss Consulate | 971722381 | |
Hospitals |
||
| Clinica Femenia | 971452323 | |
| Clinica Rotger | 971448500 | E-Mail - Web |
| Clinica Joan March | 971613025 | |
| Clinica Juaneda | 902888522 | E-Mail - Web |
| Clinica Palmaplanas | 971918000 | E-Mail - Web |
| Hospital Son Dureta | 971175000 | |
| Hospital Son Dureta Emergncies | 971175012 | |
| Hospital Manacor | 971847000 | |
| Hospital Manacor Emergencies | 971847060 | |
| Policlinica Miramar | 971767161 | E-Mail - Web |
| Sanitary emergency number (Insalud) | 061 | |
Red Cross |
||
| Ambulance | 971202222 | |
| Hospital | 971751445 | |
Fire Department |
||
| Emergencies (Palma) | 080 | |
| Branch in Playa de Palma | 971490460 | |
| Switchboard | 971431234 | |
| Emergency calls for the rest of the island | 085 | |
| Branch in "Sa Teulera" | 971731080 | |
Coastguard & Marine Rescue Services |
||
| Emergencies |
971722011 900202202 |
|
| Head Office | 971728322 | |
| Puerto Portals Life Boat Cpt. | 608718002 | |
Transport |
||
| TAXIS | Full List | |
| Balearia Ferries | 902160180 | E-Mail - Web |
| Fono Taxi | 971728081 | |
| Transmediterranea | 902454645 | E-Mail - Web |
| Flebasa | 971546454 | |
| Interilles Express | 902100444 | E-Mail - Web |
| Iscomar | 971437500 | E-Mail - Web |
Trains |
||
| Inca Train Service | 971752245 | |
| Sóller Train Service | 971752051 | |
GESA |
||
| Head Office | 971467711 | |
| Information | 902500902 | |
| Accounts | 900220220 | |
Others |
||
| AIRLINES | Full List | |
| Airport Head Office | 971789000 | |
| Airport Information | 971789099 | |
| Flight Information Palma Airport | 971262600 | |
| Post Office | Web | |
| Harbour | 971715100 | |
| EMT (Empresa Municipal de Transportes) Coach Enterprise | 971431024 | |
| Autocares Mallorca SL | 971545696 | E-Mail - Web |
| Vehicle recovery service | 971431017 | |
| Van and Truck hire | 971757887 | |
| Tyre service | 971430888 | |
| Garage | 971430888 | |
| AIDS information (toll free) | 900111000 | |
| Electricity faults service | 971274000 | |
| Gas faults service | 971273727 | |
| Lost & Found Office | 971727744 | |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||